SONY Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera - Black
ALL 97027
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from Mbretëria e Bashkuar
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Detajet e produktit
| Compatible Mountings | Sony E |
| Aspect Ratio | 16:9 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image Stabilization Type | Digital |
| Maximum Aperture | 5.6 f |
| Expanded ISO Minimum | 50 |
| Rear Webcam Resolution | 24 MP |
| Photo Sensor Size | APS-C |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24 MP |
| Product Features | Fast Hybrid AF, Real Time Eye-AF and Real-time AF Tracking; Face Priority AE |
| Colour | Black |
| Screen Size | 3 Inches |
| Shooting Modes | Automatic, Manual, Night, Sports, Landscape, Portrait, Slow Motion, Timelapse, Interval Recording, Underwater, Continuous Shot, Fireworks, Remnant, Sunset, Sunrise, Snow, Beach, Custom |
| Item Weight | 0.76 Pounds (340 grams) |
| Video Capture Resolution | 2160p |
| Viewfinder Type | LCD screen |
| Flash Modes Description | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Camera Flash Type | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Videography |
| Compatible Devices | [Sony E mount devices, other Sony devices] |
| Continuous Shooting Speed | 11 FPS |
| Aperture modes | F4.0 |
| Flash Sync Speed | 1/160 Second |
| Video Capture Format | XAVC |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Technology Type | Bluetooth |
| Video Output | Micro-HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 84.26 dots/mm |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 3072 x 2048 |
| Has Color Screen | Yes |
| Maximum Display Resolution | 921,600 Dot Pixels |
| Touch Screen Type | Capacitive |
| Digital Scene Transition | false |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Video |
| Night vision | No |
| Auto Focus Technology | Eye Detection |
| Focus Features | Hybrid |
| Autofocus Points | 425 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Phase Detection Sensor Points | 273 |
| Autofocus | Yes |
| JPEG Quality Level | Fine, Normal |
| Supported Image Format | JPEG, Raw |
| Dynamic Stops | 10 Stops |
| Bit Depth | 14 Bit |
| Total Still Resolution | 24 MP |
| Maximum Image Size | 24 MP |
| Maximum Focal Length | 1650 Millimeters |
| Optical Zoom | 1 x |
| Lens Type | Zoom |
| Zoom | Optical Zoom |
| Camera Lens | Zoom lens with wide focal length (25-1650 mm) and variable aperture (F2.2-F5.6) with both optical and digital zoom |
| Minimum Focal Length | 25 Centimeters |
| Real Angle Of View | 122 Degrees |
| Lens Type | 10 to 18mm (35mm Equivalent Focal Length: 15 to 27mm) |
| Number of Diaphragm Blades | 9 |
| Photo Filter Thread Size | 62 Millimetres |
| Lens Construction | 16 Elements in 12 Groups |
| Photo Filter Size | 62 Millimeters |
| Metering Methods | Center-Weighted Average, Multi-Zone, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Crop Mode | APS-C |
| Brand Name | Sony |
| Model Name | ZV-E10L/BQ E38 |
| Box Contents | Camera Body & Accessories |
| Are Batteries Included? | Yes |
| Model Number | ILCZV-E10/B |
| Remote Included | No |
| Model Series | E-mount |
| Series Number | 10 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00027242922105 |
| Generation | 1 |
| Number of Items | 1 |
| UPC | 027242922105 |
| Unit Count | 1.0 count |
| Age Range Description | Adult |
| Manufacturer | Sony |
| Manufacturer Part Number | ILCZV-E10/B |
| Flash Memory Type | SD |
| Available Memory Slots | 1 |
| Memory Storage Capacity | 2 TB |
| Write Speed | 11 fps |
| Flash Memory Speed Class | 1 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Flash Memory Type | SD |
| Photo sensor technology | CMOS |
| Supported file format | JPEG |
| Image stabilisation | Digital |
| Metering description | Center-Weighted Average, Multi-Zone, Spot |
PËRSHKRIMI I PRODUKTIT
SONY Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera - Black
Pyetjet dhe Përgjigjet e Klientit
-
Pyetje:
Si të blini SONY Alpha ZV-E10 - APS-C Interchangeable Lens në internet nga Ubuy?
Përgjigje: Është e lehtë të blesh SONY Alpha ZV-E10 - APS-C Interchangeable Lens në internet nga Ubuy.. Thjesht duhet të kërkoni për produktin, të zgjidhni mënyrën tuaj të transportit gjatë kontrollit dhe ta dorëzoni atë në vendndodhjen tuaj. -
Pyetje:
A disponohet SONY Alpha ZV-E10 - APS-C Interchangeable Lens për të blerë në internet në Albania?
Përgjigje: Po, në Ubuy Albania ky produkt është i disponueshëm për ju për të blerë me një çmim të arsyeshëm.. SONY Alpha ZV-E10 - APS-C Interchangeable Lens nuk disponohet lokalisht, por ju mund të na besoni shërbimet tona të transportit të shpejtë. -
Pyetje:
Sa kohë duhet për të marrë produktin pas vendosjes së porosisë?
Përgjigje: Koha e dorëzimit të produktit tuaj të porositur ndryshon sipas asaj që keni porositur dhe metodës së transportit që keni zgjedhur.. Koha e parashikuar e dorëzimit përmendet gjatë procesit të arkëtimit, kështu që jini të pakujdesshëm gjatë blerjeve.
ILCZV-E10/B Editorial Review
Customer Reviews & Ratings
-
5 yll
0%
-
4 yll
100%
-
3 yll
0%
-
2 yll
0%
-
1 yll
0%
Bëj vlerësim për këtë produkt
Ndaji mendimet me klientë të tjerë
Product Price History
Informacion me rëndësi
- Kufizime: Për produktet e dërguara ndërkombëtarisht, të lutemi vër re se mund të mos jetë e vlefshme çdo garanci prodhimi; opsionet e shërbimit prodhues mund të mos disponohen; manualet e produktit, udhëzimet dhe paralajmërimet e sigurisë mund të mos jenë në gjuhën e shtetit të vendmbërritjes; produktet (dhe materialet shoqëruese) mund të mos jenë hartuar në përputhje me standardet, specifikimet dhe kërkesat për etiketim të shtetit të vendmbërritjes; dhe produktet mund të mos i përmbahen voltazhit dhe standardeve të tjera elektrike të shtetit të vendmbërritjes (duke kërkuar përdorimin e një adaptorni nëse duhet). Marrësi është përgjegjës për të siguruar që produkti mund të importohet ligjërisht në shtetin e vendmbërrijtes. Kur bëhen porosi nga Ubuy ose filialet e tij, marrësi është importuesi i regjistruar dhe duhet t'u përmbahet të gjitha ligjeve dhe rregulloreve të shtetit të vendmbërritjes.
- Jo të gjitha produktet e renditura në Ubuy janë për shitje, pasi Ubuy është motor kërkimi global. Produktet i nënshtrohen rregulloreve të eksportit/tregtisë.
ALL 97027
Porosit tani dhe merr dërgesën afërsisht E mërkurë, Tetor 07
Ky artikull nuk kufizohet në shtetin tim. (Kliko në lidhjen e mësipërme nëse ky artikull nuk kufizohet në shtetin tënd. Ekipi ynë do ta shqyrtojë dhe do ta lejojë.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.