- Pagina iniziale /
- Electronics & Photo /
- Wearable Technology /
- Smartwatch /
- Smart Watch for Men/Women,1.27" HD 43mm Fitness Watch A...
Smart Watch for Men/Women,1.27" HD 43mm Fitness Watch Answer/Make Call, Heart Rate/Sleep/SpO2, Round Smart Watch for iPhone/Samsung/Android,IP68
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Consegna
veloce
Reso
gratuito*
Imballaggio sicuro
Prodotti originali al 100%
Conformità PCI DSS
Certificazione ISO 27001
Dettagli del prodotto
| Operating System | Android |
| Product Features | Activity Tracker, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 120+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model,Calendaring, Custom Activity Tracking, Cycle Tracking, Lightweight, Touchscreen, Weather Forecast, Time Display ,Multisport Tracker and so on |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Water Resistance Level | Water Resistant |
| Sport Type | Running outdoors, Indoor running, Outdoor walk, Indoor walk, Outdoor riding,Indoor cycling, On foot ,Cricket,Swimming pool,Open swimming, Yoga, Pilates, Dance, Rowing machine. Elliptical machine. Core training, Functional strength training, High intensity interval training, Tidy up and relax, Fitness, Supports 100 motion types, Sports automatic recognition. |
| Human Interface Input | Touchscreen |
| Clasp Type | Buckle |
| Supported Application | Fitness Tracking,Find My Phone,Messages,Time Display,Weather |
| Water Resistance Depth | 1.5 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Screen |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Distance, Heart Rate, Heart Rate,Menstrual Cycle,Step Count |
| Closure Type | Buckle |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 7 days |
| Battery Charge Time | 2 Hours |
| Screen Size | 1.27 Inches (3.2 cm) |
| Display Type | Hd Touch Screen |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| Band Width | 1.8 Centimetres |
| Band Length | 20.3 Centimetres |
| Waterproof Rating | IP68 |
| EU Spare Part Availability Duration | 5 Years |
| Brand Name | Yoever |
| Target Audience | Men, Unisex Adults, Women |
| Age Range Description | Adult |
| Model Number | B0G7BYR7JQ |
| Box Contents | Charging Cable, User Manual, Watch Band*2(18mm silicone strap and leather strap) |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1.0 count |
| Manufacturer | Yoever |
| Shape | Round |
| Style Name | Modern |
| Colour | Black |
| Band Colour | Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Android Devicesuff08Samsung Galaxy S25 , S25+ , S25 Ultrauff0cGalaxy S24 , S24+ , S24 Ultrauff0cGalaxy S23 , S23+ , S23 Ultrauff0cGalaxy S22 , S22 Ultra uff0cGalaxy Z Fold 5 , Flip 5uff0cGalaxy A54 , A34uff0cGoogle Pixel 9 , 9 Prouff0cPixel 8 , 8 Prouff0cPixel 7 , 7 Prouff0cPixel 6auff0cMotorola Moto G15, Moto G15 Power, Moto G05uff0cMoto E15, Moto Edge+,Moto G Stylus 5G,Moto G Power,OnePlus 11 , 11R,OnePlus Nord N30uff09, Smartphone, iOS Devicesuff08iPhone 17,iPhone 17 Air, iPhone 17 Prouff0ciPhone 17 Pro Maxuff0ciPhone 16uff0ciPhone 16 Prouff0ciPhone 16 Pro Maxuff0ciPhone 16 Plusuff0ciPhone 15uff0ciPhone 15 Prouff0ciPhone 15 Pro Maxuff0ciPhone 14 , 14 Pro , 14 Pro Maxuff0ciPhone 13 , 13 Pro , 13 mini uff0ciPhone 12 , 12 Prouff0ciPhone 11 , 11 Prouff0ciPhone SEuff09 |
| Compatible Phone Models | Google Pixel 9, 9 Pro, Motorola, and more, Samsung Galaxy S25, S25+, S25 Ultra, Galaxy S24, S24+, S24 Ultra, Galaxy S23, S23+, S23 Ultra, Galaxy S22, S22 Ultra, Galaxy Z Fold 5, Flip 5, Galaxy A54, A34, iPhone 17,iPhone 17 Air, iPhone 17 Pro,iPhone 17 Pro Max,iPhone 16,iPhone 16 Pro,iPhone 16 Pro Max,iPhone 16 Plus,iPhone 15,iPhone 15 Pro,iPhone 15 Pro Max,iPhone 14, 14 Pro, 14 Pro Max, iPhone 13,13 Pro, 13 mini, iPhone 12, 12 Pro, iPhone 11, 11 Pro, iPhone SE |
| Memory Storage Capacity | 512 MB |
| Special feature | Activity Tracker, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 120+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model,Calendaring, Custom Activity Tracking, Cycle Tracking, Lightweight, Touchscreen, Weather Forecast, Time Display ,Multisport Tracker and so on See more |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Item Weight | 0.5 lbs (230 grams) |
DESCRIZIONE DEL PRODOTTO
Smart Watch for Men/Women,1.27" HD 43mm Fitness Watch Answer/Make Call, Heart Rate/Sleep/SpO2, Round Smart Watch for iPhone/Samsung/Android,IP68 Waterproof, 110+ Sport Mode-Black(2 Bands)
Informazioni importanti
- Limitazioni: per i prodotti spediti a livello internazionale, si prega di notare che ogni garanzia del produttore potrebbe non essere valida, le opzioni di assistenza del produttore potrebbero non essere disponibili, i manuali del prodotto, le istruzioni e gli avvisi di sicurezza potrebbero non essere nella lingua del paese di destinazione. I prodotti (e i materiali di accompagnamento) potrebbero non essere progettati in conformità con gli standard, le specifiche e i requisiti di etichettatura del paese di destinazione e i prodotti potrebbero non essere conformi alla tensione di rete del paese di destinazione e ad altri standard elettrici (richiedendo l'uso di un adattatore o di un trasformatore, se necessario). Il destinatario è responsabile di assicurare che il prodotto possa essere legalmente importato nel paese di destinazione. Quando si ordina da Ubuy o dai suoi affiliati, il destinatario è l'importatore registrato ed è tenuto a rispettare tutte le leggi e i regolamenti del paese di destinazione.
- Non tutti i prodotti elencati su Ubuy sono in vendita, poiché Ubuy è un motore di ricerca globale. I prodotti sono soggetti a regolamenti di esportazione/commercio.
Attualmente non disponibile.
Non sappiamo quando o se questo articolo sarà nuovamente disponibile.
Questo articolo non è vietato nel mio Paese. (Se l'articolo non è vietato nel tuo Paese, fai clic sul link: il nostro team verificherà l'autorizzazione.)
Conforme allo standard PCI DSS e certificato ISO 27001:2022, con pagamenti crittografati e piena protezione dell'acquirente su ogni ordine.
Garanzia Ubuy
Vivi un'esperienza di shopping senza pensieri con prodotti 100% originali, sicurezza dei pagamenti conforme allo standard PCI DSS, protezione dei dati certificata ISO 27001, la consegna internazionale più rapida, resi gratuiti, e imballaggio sicuro su ogni ordine.*